<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelfix &#187; Design</title>
	<atom:link href="http://blog.pixelfix.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixelfix.com</link>
	<description>random posts</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Macworld: Mac OS X Hints: Secrets of the Color Picker</title>
		<link>http://blog.pixelfix.com/2005/09/03/macworld-mac-os-x-hints-secrets-of-the-color-picker/</link>
		<comments>http://blog.pixelfix.com/2005/09/03/macworld-mac-os-x-hints-secrets-of-the-color-picker/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 14:42:08 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=145</guid>
		<description><![CDATA[Macworld: Mac OS X Hints: Secrets of the Color Picker To actually add colors to your palette, youâ€™ll need to get a color in the color swatch first. You can do this using the magnifying glass tool and clicking on an on-screen color somewhereâ€¦or you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/weblogs/macosxhints/2005/09/colorpickersecrets/index.php?lsrc=mwrss">Macworld: Mac OS X Hints: Secrets of the Color Picker</a></p>
<p>To actually add colors to your palette, youâ€™ll need to get a color in the color swatch first. You can do this using the magnifying glass tool and clicking on an on-screen color somewhereâ€¦or you can use one of the other Color Picker styles to set a color, then return to the Color Palette tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2005/09/03/macworld-mac-os-x-hints-secrets-of-the-color-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontifier</title>
		<link>http://blog.pixelfix.com/2004/01/18/fontifier/</link>
		<comments>http://blog.pixelfix.com/2004/01/18/fontifier/#comments</comments>
		<pubDate>Mon, 19 Jan 2004 03:53:00 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=117</guid>
		<description><![CDATA[Fontifier lets you use your own handwriting for the text you write on your computer. If you ever wanted to change your handwriting into a font, then fontifer is for you. Plus, the price is free which is always nice. Thanks for the gift fontifer...]]></description>
			<content:encoded><![CDATA[<p>Fontifier lets you use your own handwriting for the text you write on your computer.<br />
<span id="more-117"></span><br />
If you ever wanted to change your handwriting into a font, then fontifer is for you. Plus, the price is free which is always nice. Thanks for the gift fontifer folks.</p>
<p><a href="http://www.fontifier.com/">fontifer website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2004/01/18/fontifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL</title>
		<link>http://blog.pixelfix.com/2000/09/07/mysql/</link>
		<comments>http://blog.pixelfix.com/2000/09/07/mysql/#comments</comments>
		<pubDate>Thu, 07 Sep 2000 22:40:04 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=110</guid>
		<description><![CDATA[MySQL]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysql.com/">MySQL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/09/07/mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP Components from VisualASP VisualASP</title>
		<link>http://blog.pixelfix.com/2000/09/05/asp-components-from-visualasp-visualasp/</link>
		<comments>http://blog.pixelfix.com/2000/09/05/asp-components-from-visualasp-visualasp/#comments</comments>
		<pubDate>Tue, 05 Sep 2000 23:23:46 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=109</guid>
		<description><![CDATA[ASP Components from VisualASP VisualASP is a range of ASP components specifically designed to allow developers to create fast, light weight web applications using ASP technology. There are currently four components, The TreeView, ListView, MonthView and ProgressBar. All these components output pure HTML making them...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualasp.com/">ASP Components from VisualASP</a><br />
VisualASP is a range of ASP components specifically designed to allow developers to create fast, light weight web applications using ASP technology. There are currently four components, The TreeView, ListView, MonthView and ProgressBar. All these components output pure HTML making them Browser and Platform Independent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/09/05/asp-components-from-visualasp-visualasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shields UP! &#8212; Internet Connection</title>
		<link>http://blog.pixelfix.com/2000/08/30/shields-up-internet-connection/</link>
		<comments>http://blog.pixelfix.com/2000/08/30/shields-up-internet-connection/#comments</comments>
		<pubDate>Wed, 30 Aug 2000 17:49:03 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=108</guid>
		<description><![CDATA[Shields UP! &#8212; Internet Connection Security Analysis]]></description>
			<content:encoded><![CDATA[<p><a href="https://grc.com/x/ne.dll?bh0bkyd2">Shields UP! &#8212; Internet Connection Security Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/08/30/shields-up-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System DSN from ASP Quick</title>
		<link>http://blog.pixelfix.com/2000/08/28/system-dsn-from-asp-quick/</link>
		<comments>http://blog.pixelfix.com/2000/08/28/system-dsn-from-asp-quick/#comments</comments>
		<pubDate>Tue, 29 Aug 2000 00:17:05 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=107</guid>
		<description><![CDATA[System DSN from ASP Quick Lessons The easiest way to begin learning ASP, is to install Microsoft PWS, and develop locally. To do this, you must also setup a DSN (Data Source Name) on your machine, if you wish to use any of ASP&#8217;s database...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activeserverpages.com/learn/dsn1.asp">System DSN from ASP Quick Lessons</a><br />
The easiest way to begin learning ASP, is to install Microsoft PWS, and develop locally. To do this, you must also setup a DSN (Data Source Name) on your machine, if you wish to use any of ASP&#8217;s database access abilities. This tutorial is meant to walk you through the process of setting up a system DSN on your Windows machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/08/28/system-dsn-from-asp-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Server Pages Training by</title>
		<link>http://blog.pixelfix.com/2000/08/28/active-server-pages-training-by/</link>
		<comments>http://blog.pixelfix.com/2000/08/28/active-server-pages-training-by/#comments</comments>
		<pubDate>Tue, 29 Aug 2000 00:14:05 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=106</guid>
		<description><![CDATA[Active Server Pages Training by Superexpert]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspworkshops.com/">Active Server Pages Training by Superexpert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/08/28/active-server-pages-training-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4GuysFromRolla.com &#8211; Frequently Asked Questions</title>
		<link>http://blog.pixelfix.com/2000/08/28/4guysfromrollacom-frequently-asked-questions/</link>
		<comments>http://blog.pixelfix.com/2000/08/28/4guysfromrollacom-frequently-asked-questions/#comments</comments>
		<pubDate>Tue, 29 Aug 2000 00:10:51 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=105</guid>
		<description><![CDATA[4GuysFromRolla.com &#8211; Frequently Asked Questions about ASP!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4guysfromrolla.com/webtech/faq/faqtoc.shtml">4GuysFromRolla.com &#8211; Frequently Asked Questions about ASP!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/08/28/4guysfromrollacom-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webreview.com &#8211; The Master List</title>
		<link>http://blog.pixelfix.com/2000/08/25/webreviewcom-the-master-list/</link>
		<comments>http://blog.pixelfix.com/2000/08/25/webreviewcom-the-master-list/#comments</comments>
		<pubDate>Fri, 25 Aug 2000 22:07:03 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=104</guid>
		<description><![CDATA[webreview.com &#8211; The Master List covers what css properties are supported in browsers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://webreview.com/wr/pub/guides/style/mastergrid.html">webreview.com &#8211; The Master List</a><br />
covers what css properties are supported in browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/08/25/webreviewcom-the-master-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AvantGo The tools in this</title>
		<link>http://blog.pixelfix.com/2000/08/22/avantgo-the-tools-in-this/</link>
		<comments>http://blog.pixelfix.com/2000/08/22/avantgo-the-tools-in-this/#comments</comments>
		<pubDate>Tue, 22 Aug 2000 18:42:33 +0000</pubDate>
		<dc:creator>pixelfix</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pixelfix.com/wordpress/?p=103</guid>
		<description><![CDATA[AvantGo The tools in this section&#8212;including tutorials and guides&#8212;can help you design channels that will display your content effectively.]]></description>
			<content:encoded><![CDATA[<p><a href="https://avantgo.com/developer/web/documentation.html">AvantGo</a><br />
The tools in this section&#8212;including tutorials and guides&#8212;can help you design channels that will display your content effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelfix.com/2000/08/22/avantgo-the-tools-in-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
